The NetSurfer Group
UPDATED 12/19/98! Daytime Soap Ratings - 1997
Click on your soap's name below to return to its index page.


WEEKLY RATING / AUDIENCE SHARE
This year's high rating/share for each show is listed in RED!
All-Time high rating/share for each show (where known) is listed in BLUE!

Sunset Beach aired recaps during the week ending 07/11/1997.

Week Ending #1
Y&R
#2
DOOL
#4
GH
#3
B&B
#5
AMC
#6
ATWT
#7
GL
#8
OLTL
#9
AW
#10
PC
#11
SUBE
12/26/1997 6.5 5.1 4.5 4.7 4.3 4.3 4.2 3.6 2.8 2.1 2.0
12/19/1997 6.5 4.9 4.8 4.7 4.2 4.0 4.0 3.7 2.5 2.0 1.7
12/12/1997                      
12/05/1997                      
11/28/1997 6.9 5.4 4.5 4.9 4.3 4.3 4.1 3.7 3.0 2.1 2.1
11/14/1997 7.0 5.3 4.4 5.1 4.5 4.4 4.3 3.7 2.9 2.1 2.1
11/07/1997 6.7 / 26 5.5 / 19 4.5 / 16 5.0 / 18 4.6 / 17 4.2 / 16 3.9 / 14 3.9 / 15 3.0 / 11 2.2 / 8 2.0 / 8
10/31/1997 6.8 / 26 5.4 / 19 4.2 / 15 5.0 / 18 4.2 / 15 4.1 / 15 3.9 / 14 3.7 / 14 2.8 / 11 2.0 / 8 1.8 / 7
10/24/1997 6.7 / 27 5.3 / 19 4.2 / 15 4.8 / 18 4.3 / 16 4.1 / 16 4.0 / 14 3.6 / 14 2.8 / 11 2.0 / 8 1.7 / 7
10/17/1997 6.9 / 26 5.1 / 18 4.2 / 15 5.0 / 18 4.4 / 16 4.1 / 16 4.0 / 14 3.8 / 14 2.8 / 11 2.1 / 8 1.7 / 7
10/10/1997 6.5 / 27 5.1 / 19 4.3 / 16 4.6 / 17 4.4 / 17 3.6 / 15 3.9 / 15 3.8 / 15 2.7 / 11 2.1 / 8 1.7 / 8
10/03/1997 6.7 / 27 5.5 / 20 4.4 / 16 4.7 / 18 4.4 / 17 4.0 / 16 4.0 / 14 3.5 / 14 2.8 / 11 2.2 / 9 1.6 / 7
09/26/1997 7.0 / 28 5.4 / 20 4.6 / 17 5.0 / 19 4.5 / 17 4.2 / 16 4.0 / 15 3.7 / 14 2.8 / 11 2.3 / 9 1.6 / 7
09/19/1997 6.6 / 27 5.7 / 21 4.4 / 16 4.7 / 18 4.3 / 16 3.9 / 16 4.0 / 15 3.7 / 15 2.9 / 12 2.1 / 8 1.7 / 8
09/12/1997 6.8 / 27 6.2 / 22 4.3 / 16 4.9 / 18 4.6 / 17 4.0 / 15 4.0 / 15 3.8 / 15 3.0 / 12 2.3 / 9 1.9 / 8
09/05/1997 6.6 / 25 6.3 / 22 4.1 / 15 4.8 / 17 4.5 / 15 4.0 / 15 3.9 / 14 3.4 / 13 3.2 / 12 2.3 / 9 1.9 / 8
08/29/1997 7.1 / 26 6.0 / 21 4.0 / 15 4.8 / 17 4.5 / 16 4.1 / 15 4.0 / 14 3.5 / 13 3.1 / 11 2.2 / 8 1.8 / 7
08/22/1997 7.1 / 26 5.8 / 20 4.2 / 15 5.0 / 17 4.6 / 16 4.1 / 15 4.1 / 14 3.6 / 13 3.0 / 11 2.1 / 7 1.8 / 7
08/15/1997 6.9 / 24 6.2 / 20 4.3 / 15 4.8 / 15 4.9 / 15 4.0 / 14 3.7 / 13 3.7 / 13 3.0 / 11 2.3 / 8 2.0 / 8
08/08/1997 6.8 / 24 6.2 / 20 4.2 / 15 4.7 / 15 4.7 / 15 3.9 / 14 3.7 / 13 3.7 / 13 3.0 / 11 2.3 / 8 1.9 / 7
08/01/1997 7.1 / 25 6.3 / 21 4.2 / 15 4.7 / 16 4.6 / 15 4.0 / 14 4.0 / 14 3.7 / 13 3.2 / 11 2.3 / 8 2.0 / 8
07/25/1997 7.3 6.2 4.4 5.0 4.7 4.1 4.0 3.7 3.0 2.2 1.9
07/18/1997 7.1 / 24 6.5 / 21 4.7 / 16 4.9 / 16 4.8 / 15 4.0 / 14 4.0 / 13 3.9 / 13 2.9 / 10 2.3 / 8 1.9 / 7
07/11/1997 7.1 / 25 6.5 / 21 4.4 / 15 4.7 / 15 4.7 / 15 4.1 / 15 3.9 / 14 3.8 / 14 3.1 / 11 2.2 / 8 1.9 / 7
07/04/1997 6.9 / 23 6.1 / 20 4.2 / 15 4.5 / 13 4.6 / 15 4.0 / 14 3.8 / 13 3.6 / 13 3.0 / 10 2.6 / 9 Tennis
06/27/1997 7.2 / 25 6.9 / 23 4.7 / 16 4.7 / 16 5.1 / 17 4.1 / 15 4.1 / 14 4.0 / 14 3.3 / 12 2.6 / 9 2.0 / 8
06/13/1997 6.7 / 25 5.9 / 20 4.6 / 16 4.8 / 17 4.4 / 15 4.2 / 16 4.3 / 15 3.8 / 14 2.9 / 11 2.4 / 9 1.7 / 7
06/06/1997 6.7 / 26 5.7 / 20 4.5 / 16 4.6 / 17 4.7 / 17 3.9 / 15 3.8 / 14 3.8 / 15 2.9 / 11 2.8 / 11 1.7 / 7
The ratings above include Port Charles, while those below include A Daytime to Remember.
Week Ending #1
Y&R
#2
DOOL
#3
GH
#4
B&B
#5
AMC
#6
ATWT
#7
GL
#8
OLTL
#9
AW
#10
DTR
#11
SUBE
05/30/1997 6.9 / 24 5.9 / 19 4.5 / 16 4.8 / 16 4.5 / 16 4.0 / 15 3.9 / 13 3.8 / 15 3.1 / 11 2.0 / 8 1.7 / 7
05/23/1997 6.7 / 27 5.6 / 21 4.6 / 17 4.6 / 17 4.4 / 17 4.0 / 16 3.7 / 14 3.7 / 15 2.8 / 12 2.0 / 8 1.7 / 7
05/16/1997 6.8 5.8 / 22 4.7 4.6 4.5 4.0 3.6 4.0 3.1 / 12 1.9 / 8 1.6 / 7
05/09/1997   5.3 / 20             2.9 / 12 1.9 / 8 1.6 / 7
05/02/1997   5.4 / 20             3.0 / 12 1.7 / 7 1.7 / 8
04/25/1997   5.5 / 20             3.0 / 12 1.9 / 7 1.6 / 7
04/18/1997   5.5 / 21             2.9 / 12 2.0 / 8 1.6 / 7
The ratings above include A Daytime to Remember and Sunset Beach, while those below include The City.
Week Ending #1
Y&R
#2
DOOL
#3
GH
#4
B&B
#5
AMC
#6
ATWT
#7
GL
#8
OLTL
#9
AW
#10
CITY
 
12/13/1996 7.2 6.0 5.1 5.3 4.4 4.6 3.8 4.1 3.3 1.9  
12/06/1996 7.4 5.7 4.8 5.2 4.5 4.4 4.0 3.7 3.3 1.9  
11/22/1996 7.2 5.9 4.8 5.1 4.5 4.3 3.7 4.1 3.2 2.0  
11/08/1996 6.9 5.9 5.2 4.9 4.4 4.4 3.6 4.1 3.3 2.0  
10/25/1996 7.2 5.7 4.7 5.0 4.6 4.2 3.5 3.9 3.1 1.9  

SOURCE: © The NetSurfer Group, based on research from various sources

[_private/Disclaim.htm]